| NOTES FROM 1880 CENSUS |
| City of Syracuse, NY, June 1880 |
| Vol. 73, Sheet 13, Enumeration District #222 |
| 9 Irving Street |
| NAME | REL | AGE | BORN | F BORN | M BORN | OCC |
| Sauter, Frederick | | 50 | Germany | Germany | Germany | Painter |
Sauter, Augusta | Wife | 35 | New York | New York | England | Keeping House |
| Sauter, William | Son | 17 | New York | Germany | New York | at school |
| Sauter, Eva | Daughter | 14 | New York | Germany | New York | Paper Box |
| Sauter, Carry | Daughter | 13 | New York | Germany | New York | at school |
| Sauter, George | Son | 10 | New York | Germany | New York | at school |
| Sauter, Sarrah | Daughter | 6 | New York | Germany | New York | at school |
| Sauter, Louis | Son | 3 | New York | Germany | New York | at school |
| Sauter, Agusta | Daughter | 3 1/2 mos | New York | Germany | New York | |
|
| VIEW CENSUS IMAGE: |
| Full Page (GIF) (209 KB) or Sauter Detail (GIF) (281 KB) |
BACK HOME |