Notes From 1900 Census |
TWELFTH CENSUS OF THE UNITED STATES
Supervisor's District No. 12
Enumeration District No. 121
Sheet No. 9
City of Syracuse, NY Ward 11
June 7, 1900
William F. Crowley, Enumerator
|
| 411 Fabius Street |
| NAME | REL | DOB | BORN | F BORN | M BORN | OCC |
| Sauter, Augusta (Widow) | HEAD | Jul 1844 | New York | Pennsylvania | England | |
| Sauter, Satie?-1 | Daughter | Apr 1874 | New York | Germany | New York | |
| Sauter, Louis | Son | Jan 1877 | New York | Germany | New York | Harness Maker |
| Sauter, Gussie | Daughter | Feb 1880 | New York | Germany | New York | Paper Box Maker |
| Sauter, Frances | Daughter | Jul 1882 | New York | Germany | New York | |
| Sauter, Gertie | Daughter | Jun 1885 | New York | Germany | New York | at School |
| Buller, Eva (Widow) | Daughter | Aug 1865 | New York | Germany | Germany | Paper Box Maker |
| Buller, Latie? | Grand Daughter | Feb 1887 | New York | New York | New York | at School |
| Buller, Bessie? | Grand Daughter | Sep 1889 | New York | New York | New York | at School |
| Sauter, George | Son | Jul 1870 | New York | Germany | New York | Printer |
| Sauter, Carrie | Daughter-in-law | Feb 1874 | New York | New York | Germany | |
| Sauter, Frederick | Grandson | Jun 1898 | New York | New York | New York | |
|
| 1 - Listed in 1880 Census as Sarrah |
|
| VIEW CENSUS IMAGE: |
| GIF (164 KB) or TIF (201 KB) |
Supervisor's District No. 12
Enumeration District No. 83
Sheet No. 16
City of Syracuse, NY Ward 1
June 14, 1900
J. Frank Cockings, Enumerator
|
| 810 Third North Street |
| NAME | REL | DOB | BORN | F BORN | M BORN | OCC |
| Paul, Andrew | HEAD | Jan 1865 | New York | New York | New York | Clerk in fruit store |
| Paul, Caroline-2 | Daughter | Sep 1868 | New York | Germany | New York | |
|
| 2 - Carrie (Sauter) Paul, daughter of Frederick J. and Augusta Sauter |
|
| VIEW CENSUS IMAGE: |
| GIF (382 KB) or TIF (412 KB) |
Supervisor's District No. 12
Enumeration District No. 100
Sheet No. 17
City of Syracuse, NY Ward 5
June 14, 1900
Genevieve L. Miller, Enumerator
|
| 118 Alice? |
| NAME | REL | DOB | BORN | F BORN | M BORN | OCC |
| O'Toole, Thomas | HEAD | Oct 1851 | Ireland-3 | Ireland | Ireland | Cartman |
| O'Toole, Nellie M. | Wife | Mar 1862 | New York | New York | Wales | |
| O'Toole, John H. | Son | Jan 1884 | New York | Ireland | New York | Plumber |
| O'Toole, Mary A. | Daughter | Aug 1885 | New York | Ireland | New York | at School |
| O'Toole, Ethel J. | Daughter | Jul 1890 | New York | Ireland | New York | at School |
|
| 3 - Immigrated in 1853 |
|
| VIEW CENSUS IMAGE: |
| GIF (247 KB) |
BACK HOME |